Robert Miano American actor
Robert Miano is a 82 years old American actor from New York City, New York. He was born on September 25, 1942 in New York City, New York as Robert Miano.
About
Yes, Robert Miano is still alive Last check: 3 years ago
Works
Robert Miano Movies (98)
There are 98 movies of Robert Miano.
His first feature film was The Book of Daniel (2013, as Old Daniel). He was 71 when he starred in this movie. Since 2013, he has appeared in 98 feature films. The last one is The Actor (2017). In this movie, we watched him in the General Eugene Clark / Abdulrahman character .
View all Robert Miano movies.Robert Miano movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Old Daniel | The Book of Daniel (2013) | 71 |
Party Parent | Little Fockers (2010) | 68 |
Azmath | Dungeons & Dragons (2000) | 58 |
Hobo Bob | Girls Trip (2017) | 74 |
Braga Double | Fast & Furious (2009) | 66 |
Mordecai | The Book of Esther (2013) | 70 |
Det. Howard | Sliver (1993) | 50 |
Sonny Red | Donnie Brasco (1997) | 54 |
Serge | Blood of Redemption (2013) | 70 |
Shuttle Driver | 3 Ninjas Kick Back (1994) | 51 |
Stone | Chained Heat (1983) | 40 |
Bruno | Today You Die (2005) | 62 |
Droste | Edison (2005) | 63 |
Emil Hatchew | Our Lips Are Sealed (2000) | 57 |
Victor | Loser (2000) | 57 |
Inspector Mori | Giallo (2010) | 67 |
Stone | The Concrete Jungle (1982) | 40 |
Riles | Thick as Thieves (1999) | 56 |
Burt Cicero | Smoke Signals (1998) | 55 |
Enrico Perito | China Girl (1987) | 45 |
Duty Sergeant | Vice Squad (1982) | 39 |
El Gato | Happy Birthday (2016) | 73 |
Sully | An Act of War (2015) | 72 |
Lewis | The Cloth (2012) | 70 |
General William Jacobs | Storm Catcher (1999) | 56 |
Willy | 2:22 (2008) | 65 |
Elio | Call Me King (2017) | 74 |
Guardian Angel (1994) | 52 | |
Sheriff Lester | Larva (2005) | 62 |
Producer | Parasites (2016) | 73 |
Wilco | Parasites (2016) | 73 |
Isaac | Executor (2016) | 73 |
Bruno Mingarelli | The Encounter 2: Paradise Lost (2012) | 69 |
Schwyzerdutsch | The Green Fairy (2015) | 72 |
Bandit #1 | El Diablo (1990) | 47 |
Co-Producer | Luckytown (2000) | 57 |
Tony DeCarlo | Luckytown (2000) | 57 |
Joey | The Chemist (2016) | 73 |
Don Maxwell | Get Gone (2019) | 76 |
Incense Merchant | Quest of the Delta Knights (1993) | 51 |
Blind Indian | Skeleton Man (2004) | 61 |
Shapiro | Open House (1987) | 45 |
Frankie | The Last Hour (1991) | 49 |
Detective Wilkes | If I Tell You I Have to Kill You (2015) | 73 |
Detective Nicolette | Irresistible Impulse (1996) | 53 |
Ali Aboud | Ministry of Vengeance (1989) | 47 |
Producer | Mysteria (2011) | 69 |
Aleister | Mysteria (2011) | 69 |
Anthony Parramatti | Chasing Ghosts (2005) | 63 |
Serrano | Diplomatic Immunity (1991) | 48 |
Larry | No Escape, No Return (1993) | 50 |
Gramps | Sunset Park (2017) | 75 |
John Gathers | Hijack (1999) | 59 |
Joe | Devil's Highway (2005) | 62 |
Ferd | Club Life (1986) | 43 |
Jack | Executive Target (1997) | 54 |
Head Referee | A Fighting Chance (2016) | 73 |
Straw Hat Man | Nightbeasts (2010) | 67 |
Mr. Davis | Shadow of Fear (2004) | 61 |
Gianni Grasso | Detour (1998) | 56 |
Jimmy | A Winter Rose (2016) | 74 |
Det. Joseph Bello | A Kiss and a Promise (2012) | 70 |
Submarines (2003) | 60 | |
Arnold | Midnight (1989) | 46 |
Allenby | The Rain Killer (1990) | 47 |
Gianni Versace | Fashion Victim (2008) | 67 |
William Karp | Blue Desert (1991) | 48 |
Jerry Geisler | Out for Blood (1992) | 51 |
Ballad of the Nightingale (1999) | 56 | |
Detective Luke Nicolleti | Killer Weekend (2004) | 61 |
Marco Leone | This Is Who I Am (2012) | 69 |
Vampire Hunter #3 | Blood Ties (1991) | 48 |
Oscar Lucci | Night of the Archer (1994) | 51 |
Lt. Eddie Martin | A Time to Die (1991) | 48 |
Charlie | Lookin' Italian (1994) | 51 |
Parson | Resurrection County (2008) | 66 |
Henry | Sarah's Choice (2009) | 67 |
Wilco | Attack in LA (2018) | 75 |
Mr. Rifken | The Still Life (2007) | 64 |
Omar | She's Too Tall (1998) | 55 |
Nick | Easy Wheels (1989) | 47 |
Joshua | Bikini Summer II (1992) | 49 |
Capt. Nicoletti | Midnight Kiss (1993) | 50 |
Beyond the Trophy (2012) | 69 | |
Rodolfo | No Way Out (2015) | 73 |
Miguelito | Taxi Dancers (1994) | 50 |
The Interrogator | Deadly Rivals (1993) | 50 |
Volanta | Back to Even (1998) | 55 |
Ben | Matter of Trust (1998) | 56 |
Old Man Granger | Bloody Bobby (2016) | 74 |
Louie Muro | Turn of Faith (2002) | 59 |
Luchessi | Hollywood Vice Squad (1986) | 43 |
Father | Grandma's Bread (1985) | 0 |
Locked in a Room (2012) | 69 | |
Detective Nicoletti | The Killer Inside (1996) | 53 |
Salvatore Antonio Moffa | Safehouse (2008) | 65 |
Dr. Max Osbourne | Impulse Black (2011) | 68 |
General Eugene Clark / Abdulrahman | The Actor (2017) | 74 |
Robert Miano TV Shows (4)
His first TV Show was Star Trek: Deep Space Nine (1993).
What is Robert's zodiac sign?Robert Miano zodiac sign is libra.
When is Miano's next birthday?
Robert Miano was born on the , which was a Friday. He will be turning 83 in only 277 days from today (22 December, 2024).
Other facts about Robert Miano
Birth name | Robert Miano |
---|---|
Country of citizenship | United States Of America |
Given name | Robert |
Place of birth | New York City |
Languages spoken, written or signed | English |
Work period (start) | 1972-01-01T00:00:00Z |