Rubén Galindo Director
Rubén Galindo director from Mexico from Mexico City. He was born on December 31, 1969 in Mexico City as Rubén Galindo Ubierna.
About
Birth name of Rubén Galindo is Rubén Galindo Ubierna
Family
His father Rubén Galindo Aguilar
Parents
Works
Rubén Galindo Movies (48)
There are 48 movies of Rubén Galindo.
His first feature film was Desnudos (2004). Since 2004, he has appeared in 48 feature films. The last one is El cachas de oro (1986). .
View all Rubén Galindo movies.Rubén Galindo movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Producer | Desnudos (2004) | 20 |
Director | La Banda del Carro Rojo (1978) | 46 |
Writer | The Girl with the Blue Backpack (1979) | 45 |
Director | The Girl with the Blue Backpack (1979) | 45 |
Director | Fuera ropa (1995) | 29 |
Director | La muerte del soplón (1978) | 46 |
Director | Santo vs. the She-Wolves (1976) | 48 |
Director | Lágrimas de mi barrio (1973) | 50 |
Director | Debieron ahorcarlos antes (1974) | 50 |
Director | La carrera del millón (1974) | 50 |
Director | La mugrosita (1982) | 42 |
Director | Un sueño de amor (1972) | 52 |
Director | Pistoleros bajo el sol (1974) | 50 |
Director | The Girl with the Blue Backpack 2 (1981) | 43 |
Story | Cuentos colorados (1981) | 44 |
Script | Cuentos colorados (1981) | 44 |
Director | Cuentos colorados (1981) | 44 |
Director | Traiganlos vivos o muertos (1974) | 50 |
Director | Un amante anda suelto (1970) | 54 |
Writer | Un amante anda suelto (1970) | 54 |
Writer | Aguilas de acero (1971) | 53 |
Director | Aguilas de acero (1971) | 53 |
Director | El Pistolero del diablo (1974) | 50 |
Director | El hijo del palenque (1977) | 47 |
Director | Lobo Salvaje (1983) | 41 |
Executive Producer | El rey del tomate (1963) | 61 |
Director | Santo vs. the Killers from Other Worlds (1973) | 51 |
Writer | El Pájaro con Suelas (1989) | 34 |
Director | El Pájaro con Suelas (1989) | 34 |
Director | Hombres de acción (1984) | 39 |
Story | Amanecí en tus brazos (1967) | 57 |
Director | Nido de fieras (1971) | 53 |
Director | Todo el horizonte para morir (1971) | 53 |
Director | Buscando una sonrisa (1972) | 52 |
Writer | Pilotos de combate (1973) | 0 |
Director | Pilotos de combate (1973) | 0 |
Director | El hijo de los pobres (1975) | 49 |
Director | El agente viajero (1975) | 49 |
Director | Los desarraigados (1976) | 47 |
Screenplay | El Llanto de los Pobres (1978) | 46 |
Director | El Llanto de los Pobres (1978) | 46 |
Script | 357 Magnum (1979) | 44 |
Director | 357 Magnum (1979) | 44 |
Director | La noche del Ku Klux Klan (1980) | 44 |
Director | El oreja rajada (1980) | 44 |
Writer | El oreja rajada (1980) | 44 |
Director | Yako, cazador de malditos (1986) | 38 |
Director | El cachas de oro (1986) | 38 |
Awards (3)
Awarded TVyNovelas Award for Best Series in 2018 , awarded El Heraldo de México , awarded Diosas de Plata ,
Education
He graduated from Universidad La Salle and University Of California, Los Angeles
What is Rubén's zodiac sign?Rubén Galindo zodiac sign is .
When is Galindo's next birthday?
Rubén Galindo was born on the , which was a Wednesday. He will be turning 1 in only 1 day from today (13 November, 2024).
Other facts about Rubén Galindo
Related category | Q49748094 , of: film, directed by this person |
---|---|
Employer | TV Azteca , start time: 1996-01-01T00:00:00Z , end time: 1999-01-01T00:00:00Z |
Country of citizenship | Mexico |
Family name | Galindo. Show people with the surname Galindo |
Birth name | Rubén Galindo Ubierna |
Given name | Rubén |
Native language | Spanish |