Satoshi Tsumabuki Japanese actor
Satoshi Tsumabuki is a 43 years old Japanese actor from Yanagawa, Fukuoka. He was born on December 13, 1980 in Yanagawa, Fukuoka.
About
Works
Satoshi Tsumabuki Movies (62)
There are 62 movies of Satoshi Tsumabuki.
His first feature film was Stand by Me Doraemon (2014, as Youth Nobita). He was 34 when he starred in this movie. Since 2014, he has appeared in 62 feature films. The last one is No Boys, No Cry (2009). In this movie, we watched him in the Toru character .
View all Satoshi Tsumabuki movies.Satoshi Tsumabuki movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Youth Nobita | Stand by Me Doraemon (2014) | 34 |
Hyakkimaru | Dororo (2007) | 26 |
Exceedingly Handsome Guy | The Fast and the Furious: Tokyo Drift (2006) | 25 |
Frog man | Museum (2016) | 35 |
Detective Chinatown 3 (2021) | 39 | |
The Mirror Polisher | The Assassin (2015) | 34 |
Detective Asai | The World of Kanako (2014) | 34 |
Takeshi | Tokyo! (2008) | 27 |
Tsuneo | Josee, the Tiger and the Fish (2003) | 23 |
Noda Hiroshi | Detective Chinatown 2 (2018) | 37 |
Shimizu | Villain (2010) | 29 |
Bingo | The Magic Hour (2008) | 28 |
Nobukatsu Oda | The Kiyosu Conference (2013) | 32 |
Hideki Tahara | It Comes (2018) | 37 |
Takeshi | The Little House (2014) | 33 |
Yuma Fujita | Rage (2016) | 35 |
Tanaka | Traces of Sin (2017) | 36 |
Teru Aoki | Dragon Head (2003) | 22 |
Yukihiro Asada | The Asadas! (2020) | 0 |
Shota Hirata | What a Wonderful Family! 2 (2017) | 36 |
Shota Hirata | What a Wonderful Family! (2016) | 35 |
Kinuta Ryosuke | Smuggler (2011) | 30 |
Suzuki | Waterboys (2001) | 20 |
Takumi Aoyama | Tomie: Re-birth (2001) | 20 |
Shuji Hirayama | Tokyo Family (2013) | 32 |
Masatsugu | Tokyo Family (2013) | 32 |
Yotaro Shingaki | Tears for You (2006) | 25 |
Jam Films (2002) | 21 | |
Makoto Taiga | For Love's Sake (2012) | 31 |
Kiichiro Ota | Judge! (2014) | 33 |
Yukito Origasa | Lorelei: The Witch of the Pacific Ocean (2005) | 24 |
Reji Kasahara | The Vancouver Asahi (2014) | 33 |
Kenichi Yazaki | 69 (2004) | 23 |
Yuji Koroki | Tornado Girl (2017) | 36 |
Welcome to the Quiet Room (2007) | 26 | |
Paradise Next (2019) | 38 | |
Tsuyoshi Matsuoka | Pandemic (2009) | 28 |
Noboru | It's Only Talk (2005) | 25 |
Tokyo Rhapsody (2007) | 26 | |
Masami Sawada | My Back Page (2011) | 30 |
Jinnai Asanoya | The Magnificent Nine (2016) | 35 |
Shoto Hirata | What a Wonderful Family! 3 (2018) | 37 |
Our Family (2014) | 33 | |
Okada | Villon's Wife (2009) | 28 |
The Phantom Yaijrobei | Yaji & Kita: The Midnight Pilgrims (2005) | 24 |
Mr. Hoshi | School Days with a Pig (2008) | 27 |
Yuichiro Akaki | Lady Maiko (2014) | 33 |
竹内銀次郎 | High and Low (2007) | 26 |
Hiroaki Yoshida | Children of the Dark (2008) | 27 |
Kiyoaki Matsugae | Snowy Love Fall in Spring (2005) | 24 |
Hannojo Sugaya | The 47 Rōnin in Debt (2019) | 38 |
Gunbe Takada | Chûshingura 1/47 (2001) | 21 |
Police Officer A | Surely Someday (2010) | 30 |
Sabu | Sabu (2002) | 21 |
Muromachi | Paco and the Magical Book (2008) | 27 |
Ryosuke Kimura | Farewell, Kuro (2003) | 22 |
Kota | Fly with the Gold (2012) | 31 |
Satoshi Kayama | When a Tree Falls (2019) | 38 |
Nakazawa | A Day on the Planet (2004) | 23 |
Sasaki | Thirty Lies or So (2004) | 24 |
Bessho Hikoshiro | The Haunted Samurai (2007) | 26 |
Toru | No Boys, No Cry (2009) | 28 |
Satoshi Tsumabuki TV Shows (13)
His first TV Show was Omizu no Hanamichi (1999).
View all Satoshi Tsumabuki TV shows.Awards (2)
Awarded Blue Ribbon Awards for Best Actor in 2011 , awarded Elan d'or Award for Newcomer of the Year in 2002 ,
Education
He graduated from Q11589168
What is Satoshi's zodiac sign?Satoshi Tsumabuki zodiac sign is sagittarius.
How tall is Satoshi Tsumabuki?He is 5′7″ ft tall, which is equal to 1.71 meters.
When is Tsumabuki's next birthday?
Satoshi Tsumabuki was born on the , which was a Saturday. He will be turning 44 in only 19 days from today (24 November, 2024).
Other facts about Satoshi Tsumabuki
Ethnicity | Japanese people |
---|---|
Height | 172 , point in time: 1999-01-01T00:00:00Z |
KnownFor | Waterboys (film) |
Nationality | Japanese people |
Instrument | Voice |
Ethnic group | Japanese People |
Given name | Satoshi |
Country of citizenship | Japan |
Name in native language | 妻夫木 聡 , name in kana: つまぶき さとし , Revised Hepburn romanization: Tsumabuki Satoshi |
Blood type | O |
Name in kana | つまぶき さとし |
Languages spoken, written or signed | Japanese |
Mass | 59 , point in time: 1999-01-01T00:00:00Z |
Family name | Tsumabuki. Show people with the surname Tsumabuki |
Work period (start) | 1998-01-01T00:00:00Z |