Susumu Terajima Japanese actor
Susumu Terajima is a 61 years old Japanese actor from Kōtō-ku. He was born on November 12, 1963 in Kōtō-ku.
About
Yes, Susumu Terajima is still alive Last check: 3 years ago
Works
Susumu Terajima Movies (116)
There are 116 movies of Susumu Terajima.
His first feature film was When Marnie Was There (2015, as Kiyomasa Oiwa (voice)). He was 51 when he starred in this movie. Since 2015, he has appeared in 116 feature films. The last one is Partner in Crime (2015). In this movie, we watched him in the 秋月義彦 character .
View all Susumu Terajima movies.Susumu Terajima movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Kiyomasa Oiwa | When Marnie Was There (2014) | 51 |
Alfred Smith | Steamboy (2004) | 40 |
Suzuki | Ichi the Killer (2001) | 39 |
Kato | Brother (2000) | 36 |
Baseball coach | Nobody Knows (2004) | 40 |
Foot soldier | Ran (1985) | 21 |
Ken | Sonatine (1993) | 29 |
Nakamura | Fireworks (1997) | 34 |
Violent Cop (1989) | 25 | |
Sushi deliverer | Still Walking (2008) | 44 |
A Scene at the Sea (1991) | 27 | |
Satoru Kawashima | After Life (1998) | 35 |
Tattooed Man | The Taste of Tea (2004) | 40 |
Flower & Snake (2004) | 40 | |
Sakamoto | Casshern (2004) | 40 |
No 2 In Local Gang | Kids Return (1996) | 32 |
Izo (2004) | 41 | |
Spy | Taboo (1999) | 36 |
Ishida | Hula Girls (2006) | 43 |
Hiromi Kurokawa | The Magic Hour (2008) | 45 |
Loukkaantunut Yakuza | Getting Any? (1995) | 30 |
Inoue | Dead or Alive (1999) | 36 |
Osamu Nishio | Gamera the Brave (2006) | 42 |
Yoshitaka Kuroda | The Kiyosu Conference (2013) | 49 |
Homeroom Teacher | Funky Forest: The First Contact (2005) | 41 |
Sawada | Shark Skin Man and Peach Hip Girl (1998) | 34 |
Takeshis' (2005) | 41 | |
Hee-bom Park | Blood and Bones (2004) | 40 |
Achilles and the Tortoise (2008) | 44 | |
Harmful Insect (2001) | 37 | |
Joe's friend | Smuggler (2011) | 47 |
The Heartbreak Yakuza (1987) | 23 | |
Monday (2000) | 36 | |
Umibozu | Lovely Complex (2006) | 42 |
Detective Maeda | Postman Blues (1997) | 33 |
Makoto | Distance (2001) | 37 |
Moon Child (2003) | 39 | |
Jôichirô Kijima | Bayside Shakedown 3: Set the Guys Loose (2010) | 46 |
Jose Kôchi | Suite Dreams (2006) | 42 |
Disregarded People (2013) | 49 | |
Tadashi Sakata | The Human Trust (2013) | 49 |
Eiiichi Arai | Kiyamachi Daruma (2015) | 51 |
Poor kidnapper | April Fools (2015) | 51 |
Year One in the North (2005) | 41 | |
Hit Me Anyone One More Time (2019) | 55 | |
Gonin 2 (1996) | 32 | |
Glory to the Filmmaker! (2007) | 43 | |
Katsutoshi Yoshida | All Around Us (2008) | 45 |
Katsumi Maezono | Isola: Multiple Personality Girl (2000) | 36 |
Elephant Song (1994) | 30 | |
Winning Pass (2004) | 40 | |
Prison Break (2017) | 53 | |
Junichi Terajima | MARKS (1995) | 31 |
Tokyo Tower: Mom and Me, and Sometimes Dad (2007) | 43 | |
Arai Jyoun | Drive (2002) | 38 |
Dead Run (2005) | 42 | |
Okazaki | Thirteen Steps (2003) | 39 |
Tetsuo Yamazaki | Unfair: the answer (2011) | 47 |
Shuuhei Kawakami | Out Burn (2014) | 50 |
A Homance (1986) | 22 | |
The Policeman | Yaji & Kita: The Midnight Pilgrims (2005) | 41 |
Itakura | Black Angel 2 (1999) | 36 |
Yasui Morioka | Imagination Game (2018) | 54 |
Ninja Kids!!! (2011) | 47 | |
25 (2014) | 50 | |
Hazan (2004) | 40 | |
Himself | Making-of Kids Return (1996) | 0 |
Kuroki | Chasuke's Journey (2015) | 51 |
Rampo Noir (2005) | 41 | |
Igarashi | Blessing Bell (2003) | 40 |
Mario | Doubutsu Sentai Zyuohger the Movie: The Heart Pounding Circus Panic! (2016) | 52 |
A Boy's Summer in 1945 (2002) | 39 | |
Hard Luck Hero (2003) | 39 | |
Masao | Two Punks (1996) | 33 |
Tetsuo Yamazaki | Unfair: the movie (2007) | 43 |
Akira Tejima | Cursed (2004) | 40 |
Ichio | Hole in the Sky (2001) | 37 |
Suit Yourself or Shoot Yourself: The Hero (1996) | 32 | |
Green Mind, Metal Bats (2006) | 42 | |
Lustful Revenge (1996) | 32 | |
葛原信爾 | Misuzu (2001) | 37 |
Jump (2003) | 39 | |
LoveDeath (2006) | 42 | |
Wild Berries (2003) | 39 | |
Tetsuo Yamazaki | Unfair: the end (2015) | 51 |
Yamashita | The Woman Who Took the Local Paper (2016) | 52 |
Unlucky Monkey (1998) | 34 | |
Shikyû no kioku (2007) | 43 | |
Takamichi Mizoguchi | 10 Years - A Wife's Betrayal (2004) | 40 |
Ryuzo Nishida | Delivery of Death (2014) | 50 |
Yakuza Ladies: Burning Desire (2005) | 41 | |
Eyes of the Spider (1998) | 34 | |
Yakuza Taxi (1994) | 30 | |
So What (1988) | 24 | |
Man beaten up in alley | Many Happy Returns (1993) | 30 |
Takashi Kitazawa | Welcome Home (1995) | 31 |
Hysteric (2000) | 36 | |
4Teen (2003) | 39 | |
Kakuto (2003) | 39 | |
Yakuza War: Chalice of Shura (2003) | 39 | |
Antenna (2004) | 40 | |
Kishima | Negotiator (2005) | 41 |
Goichi Harasawa | Summer of Ubume (2005) | 41 |
Custom Made 10.30 (2005) | 41 | |
Yakuza Don (2006) | 42 | |
Chosyu Five (2006) | 42 | |
Ryota's father | Love Letter So-renka (2006) | 43 |
Night shift security guard at Hospital | Smile (2007) | 44 |
Katsuya Hamai | The Road to Sirius (2008) | 44 |
The Soup of Heaven (2008) | 44 | |
Susumu Terajima | Go, Masao! (2012) | 48 |
Odayaka (2012) | 49 | |
Double Meaning: Yes or No? (2013) | 49 | |
Goro Unno | In the Hero (2014) | 50 |
Hijikata Toshizo | 実録 新選組 (2014) | 50 |
秋月義彦 | Partner in Crime (2015) | 51 |
Susumu Terajima TV Shows (18)
His first TV Show was Let's Fall in Love (2002).
View all Susumu Terajima TV shows. What is Susumu's zodiac sign?Susumu Terajima zodiac sign is scorpio.
When is Terajima's next birthday?
Susumu Terajima was born on the , which was a Tuesday. He will be turning 62 in only 353 days from today (24 November, 2024).
Other facts about Susumu Terajima
Blood type | A |
---|---|
Given name | Susumu |
Country of citizenship | Japan |
Name in native language | 寺島進 |
Name in kana | てらじま すすむ |
Family name | Terajima. Show people with the surname Terajima |
Official website | Susumu Terajima official website |
Mass | 58 , point in time: 1995-01-01T00:00:00Z |
Height | 165 , point in time: 1995-01-01T00:00:00Z |
Twitter username | @Terajima_JME. Susumu Terajima official Twitter page , start time: 2019-05-09T00:00:00Z , point in time: 2020-12-28T00:00:00Z , Twitter user numeric ID: 1126402712516550656 |
Social media followers | 1952 , point in time: 2021-01-04T00:00:00Z , Twitter user numeric ID: 1126402712516550656 |
Languages spoken, written or signed | Japanese |