Sylvia Chang Taiwan actor writer musician and director
Sylvia Chang is a 71 years old Taiwan actor writer musician and director from Chiayi City. She was born on July 22, 1953 in Chiayi City. Her nickname is Chang Ai-Cha, Sylvia Cheung Ai Ga.
About
Yes, Sylvia Chang is still alive Last check: 3 years ago
Works
Sylvia Chang Movies (110)
There are 110 movies of Sylvia Chang.
Her first feature film was Twin Dragons (1992, as Mrs Ma). She was 38 when she starred in this movie. Since 1992, she has appeared in 110 feature films. The last one is High Flash (2018). .
View all Sylvia Chang movies.Sylvia Chang movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Mrs Ma | Twin Dragons (1992) | 38 |
Xiang Pei | The Red Violin (1998) | 45 |
Wild Cat's mother | Long Day's Journey into Night (2018) | 65 |
Jin-Rong | Eat Drink Man Woman (1994) | 41 |
Supt. Nancy Ho | Aces Go Places II (1983) | 30 |
Mountains May Depart (2015) | 62 | |
Quito | Lucky Stars Go Places (1986) | 32 |
Herself | The Banquet (1991) | 38 |
Inspector Nancy Ho | Aces Go Places IV: You Never Die Twice (1986) | 33 |
Sylvia Poon Por-Por | All About Ah-Long (1989) | 35 |
Supt. Nancy Ho | Aces Go Places (1982) | 28 |
Jiali | That Day, on the Beach (1983) | 29 |
Chien Hua | Attack Force Z (1982) | 28 |
Supt. Nancy Ho | Aces Go Places III: Our Man from Bond Street (1984) | 30 |
Screenplay | Tempting Heart (1999) | 45 |
Director | Tempting Heart (1999) | 45 |
Tempting Heart (1999) | 45 | |
Chang Yueqin | Buddha Mountain (2010) | 57 |
Slaughter in San Francisco (1974) | 21 | |
The Garden of Evening Mists (2019) | 66 | |
Lin Daiyu | The Dream of the Red Chamber (1977) | 24 |
Shine | A Chinese Ghost Story: The Tsui Hark Animation (1997) | 44 |
Cloud | Legend of the Mountain (1979) | 25 |
Hung Leung Yuk | The Fun, the Luck & the Tycoon (1990) | 36 |
Shu-Shu | Shanghai Blues (1984) | 31 |
Mrs Yu | No. 7 Cherry Lane (2019) | 66 |
Lily | 20 30 40 (2004) | 50 |
Director | 20 30 40 (2004) | 50 |
Writer | 20 30 40 (2004) | 50 |
Posterity and Perplexity (1976) | 23 | |
Min's Doctor [cameo] | C'est La Vie Mon Cheri (1993) | 40 |
Mrs. Hui | Chicken and Duck Talk (1988) | 34 |
Ai-Chia | The Tattooed Dragon (1973) | 20 |
Screenplay | Office (2015) | 62 |
Winnie Cheung | Office (2015) | 62 |
Producer | Office (2015) | 62 |
Immortal Story (1986) | 33 | |
Cheung Ka Ka | Crazy Romance (1985) | 32 |
Lily | Soursweet (1988) | 34 |
King of Stanley Market (1988) | 35 | |
Wah | Queen of Temple Street (1990) | 36 |
Writer | Love Education (2017) | 64 |
Qiu Huiying | Love Education (2017) | 64 |
Director | Love Education (2017) | 64 |
Mitra (1977) | 23 | |
The Rocking Sky (2015) | 62 | |
Director | 10 Plus 10 (2011) | 57 |
Screenplay | Murmur of the Hearts (2015) | 61 |
Director | Murmur of the Hearts (2015) | 61 |
Jenny | Eight Taels of Gold (1989) | 36 |
Lin Jeng-ming | The Secret (1979) | 26 |
Yvonne | American Fusion (2005) | 51 |
Writer | Passion (1986) | 33 |
Director | Passion (1986) | 33 |
Passion (1986) | 33 | |
Tzu Ni | Eight Hundred Heroes (1975) | 22 |
Cissy | He Lives by Night (1982) | 28 |
Director | Run Papa Run (2008) | 54 |
Herself | The Moment: Fifty Years of Golden Horse (2016) | 62 |
Writer | Princess D (2002) | 48 |
Director | Princess D (2002) | 48 |
Director | Siao Yu (1995) | 42 |
Writer | Siao Yu (1995) | 42 |
Herself | Film ohne Fesseln - Das neue Hongkong Kino (1993) | 39 |
Jen | Rice Rhapsody (2004) | 51 |
Shu Wen, Wu's mother | The Go Master (2007) | 53 |
Double Trouble (1984) | 31 | |
Li Jun | Shuttle Life (2017) | 64 |
Sylvia Chang | Seven Years Itch (1987) | 33 |
Forever and Ever (2001) | 47 | |
In Our Time (1982) | 29 | |
Herself | Our Time, Our Story (2002) | 49 |
Herself | Boundless (2013) | 60 |
The Lady Killer (1977) | 23 | |
My Mother's Teahouse (1988) | 34 | |
Restaurant cleaner | It Takes Two (1982) | 28 |
Producer | Concrete Clouds (2013) | 60 |
Pregnant Woman | Lucky Encounter (1992) | 38 |
Send in the Clowns (1983) | 29 | |
Screenplay | Once Upon a Time (1981) | 24 |
Director | Once Upon a Time (1981) | 24 |
the woman | The Story in Sorghum Field (1984) | 30 |
Syvlia Lin Hsiu Yin | Chinatown Capers (1974) | 20 |
The Flying Tiger (1973) | 20 | |
Hong Kong Superman (1975) | 21 | |
Painted Waves of Love (1976) | 23 | |
Ah-Chen | A Pirate of Love (1977) | 24 |
Princess Sheng Ping | The Imperious Princess (1980) | 26 |
Chu Wei | The Juvenizer (1981) | 28 |
My Grandfather (1981) | 28 | |
I Shall Return (1982) | 28 | |
Kidnapped (1983) | 29 | |
Liu Xiang-mei | My Favorite Season (1985) | 31 |
Director | The Game They Call Sex (1987) | 35 |
The Game They Call Sex (1987) | 35 | |
Full Moon in New York (1989) | 36 | |
A Rascal's Tale (1991) | 37 | |
Sisters of the World Unite (1991) | 38 | |
Director | Sisters of the World Unite (1991) | 38 |
Screenplay | Sisters of the World Unite (1991) | 38 |
Screenplay | Mary from Beijing (1992) | 39 |
Director | Mary from Beijing (1992) | 39 |
Anna Lau | In Between (1994) | 40 |
Director | In Between (1994) | 40 |
I Want to Go on Living (1995) | 42 | |
Screenplay | I Want to Go on Living (1995) | 42 |
Screenplay | Tonight Nobody Goes Home (1996) | 43 |
Director | Tonight Nobody Goes Home (1996) | 43 |
Herself | Let the Wind Carry Me (2009) | 56 |
Executive Producer | High Flash (2018) | 65 |
Awards (2)
Awarded Golden Horse Award for Best Leading Actress in 1981 , awarded Chevalier des Arts et des Lettres in 2017 ,
What is Sylvia's zodiac sign?Sylvia Chang zodiac sign is cancer.
When is Chang's next birthday?
Sylvia Chang was born on the , which was a Wednesday. She will be turning 72 in only 212 days from today (22 December, 2024).
Other facts about Sylvia Chang
Alias | Chang Ai-Cha, Sylvia Cheung Ai Ga |
---|---|
Award | Golden Phoenix Awards, Tempting Heart |
Country of citizenship | Taiwan |
Genre | Mandopop |
Related category | Category:Films Directed By Sylvia Chang , of: film, directed by this person |
Work period (start) | 1973-01-01T00:00:00Z |
Place of birth | Chiayi City |
Instrument | Voice |
Languages spoken, written or signed | Yue Chinese |
Ancestral home | Wutai County |
Given name | Sylvia |
Family name | Zhang. Show people with the surname Zhang |
Notable work | 20 30 40 |
Europeana entity | Agent/base/86514 |
NLP ID (unique) | A28676725 |
MovieMeter director ID (former scheme) | 12446 |