Tim Pigott-Smith British actor
Tim Pigott-Smith is a 70 years old British actor from Rugby, England. Tim Pigott-Smith was born on May 13, 1946 (died on April 07, 2017, he was 70 years old) in Rugby, England as Timothy Peter Pigott-Smith. His nickname was Smith Tim.
About
Birth name of Tim Pigott-Smith is Timothy Peter Pigott-Smith
No, he died on 04/07/2017, 7 years ago. He was 70 years old when he died. Cause of death: myocardial infarction. He died in Northampton
Works
Tim Pigott-Smith Movies (49)
There are 49 movies of Tim Pigott-Smith.
His first feature film was Alice in Wonderland (2010, as Lord Ascot). He was 63 when he starred in this movie. Since 2010, he has appeared in 49 feature films. The last one is David Macaulay: Pyramid (1989). In this movie, we watched him in the Djedefre / Scout (voice) character .
View all Tim Pigott-Smith movies.Tim Pigott-Smith movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Lord Ascot | Alice in Wonderland (2010) | 63 |
Malidictes | Jupiter Ascending (2015) | 68 |
Director Philips | RED 2 (2013) | 67 |
Creedy | V for Vendetta (2006) | 59 |
Foreign Secretary | Quantum of Solace (2008) | 62 |
Omen Reader | Alexander (2004) | 58 |
Calvinist Minister | Gangs of New York (2002) | 56 |
Thallo | Clash of the Titans (1981) | 35 |
Pegasus, Head of MI7 | Johnny English (2003) | 56 |
Home Secretary William Whitelaw | 6 Days (2017) | 71 |
General Feversham | The Four Feathers (2002) | 56 |
Frederick Sackville-Bagg | The Little Vampire 3D (2017) | 71 |
Thomas Benn | The Remains of the Day (1993) | 47 |
Mr. Lowry | Flyboys (2006) | 60 |
Sir Henry Ponsonby | Victoria & Abdul (2017) | 71 |
Sir Stubbs | Dead Man's Folly (1986) | 39 |
Major General Ford | Bloody Sunday (2002) | 55 |
Woolsey | Whisky Galore (2016) | 70 |
Mr. Brown | My Piece of the Pie (2011) | 65 |
Major Stoppard | Aces High (1976) | 31 |
Philippe | The Hunchback of Notre Dame (1982) | 35 |
Commissioner Mayne | The Murder at Road Hill House (2011) | 64 |
Narrator | Aileen Wuornos: Angel of Death (2009) | 62 |
Charles | King Charles III (2017) | 71 |
Count Dietrichstein | Eroica (2003) | 56 |
P.G. Wodehouse | Wodehouse In Exile (2013) | 66 |
Hubert | The Bullion Boys (1993) | 47 |
Pompeii: The Last Day (2003) | 57 | |
Commissioner Mayne | The Murder in Angel Lane (2013) | 66 |
Lord Shaftesbury | The Private Life of Samuel Pepys (2003) | 57 |
Commissioner Mayne | Beyond the Pale (2014) | 68 |
Vasques | 'Tis Pity She's a Whore (1980) | 33 |
Narrator | Red Trees (2017) | 71 |
Proculeius | Antony and Cleopatra (1975) | 28 |
Peter De Savary | The Challenge (1986) | 40 |
Narrator | The Vienna Strangler (2006) | 60 |
Gerald | Sweet William (1980) | 36 |
Peter | Richard's Things (1980) | 35 |
Tullius | The Day Christ Died (1980) | 33 |
Marco | Doctor Who: The Masque of Mandragora (1976) | 30 |
Harry Percy, Hotspur | Henry IV Part 1 (1979) | 33 |
Money (2010) | 64 | |
On Expenses (2010) | 63 | |
Francis Crick | Life Story (1987) | 41 |
Sniggs | Decline and Fall (2017) | 70 |
Consul Vogel | A Choice of Evils (1977) | 30 |
Arthur Llewelyn Davies | The Lost Boys (1978) | 32 |
Capt. Thomas Hardy | I Remember Nelson (1982) | 35 |
Djedefre / Scout | David Macaulay: Pyramid (1989) | 42 |
Tim Pigott-Smith TV Shows (27)
His first TV Show was Hallmark Hall of Fame (1951).
View all Tim Pigott-Smith TV shows.Awards (2)
Awarded Order of the British Empire , nominated Tony Award for Best Actor in a Play in 2015 ,
Education
He graduated from Wyggeston And Queen Elizabeth I College, Bristol Old Vic Theatre School and University Of Bristol
What was Tim's zodiac sign?Tim Pigott-Smith zodiac sign was taurus.
Other facts about Tim Pigott-Smith
Alias | Smith Tim |
---|---|
Award | Bloody Sunday (film), Fantasporto |
Birth name | Timothy Peter Pigott-Smith |
Work period (start) | 1971-01-01T00:00:00Z |
Manner of death | Natural Causes |
Cause of death | Myocardial Infarction |
Place of death | Northampton |
Given name | Tim |
Country of citizenship | United Kingdom |
Date of death | 2017-04-07T00:00:00Z |
NLP ID (unique) | A21177429 |