Tony Craig Footballer
Tony Craig is a 39 years old footballer from United Kingdom from . He was born on April 20, 1985 in as Tony Andrew Craig.
About
His real name:
Birth name of Tony Craig is Tony Andrew Craig
Birth name of Tony Craig is Tony Andrew Craig
Works
Tony Craig Movies (10)
There are 10 movies of Tony Craig.
His first feature film was Leroy & Stitch (2006). He was 21 when he starred in this movie. Since 2006, he has appeared in 10 feature films. The last one is Bird Brained Donald (2000). .
View all Tony Craig movies.Tony Craig movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Director | Leroy & Stitch (2006) | 21 |
Director | Stitch! The Movie (2003) | 18 |
Producer | Mickey's Magical Christmas: Snowed in at the House of Mouse (2001) | 16 |
Director | Mickey's Magical Christmas: Snowed in at the House of Mouse (2001) | 16 |
Director | Mickey's House of Villains (2002) | 17 |
Executive Producer | Mickey's House of Villains (2002) | 17 |
Director | Mickey's Laugh Factory (2005) | 19 |
Director | Hoops & Yoyo Ruin Christmas (2011) | 26 |
Director | Dance of the Goofys (1999) | 14 |
Director | Bird Brained Donald (2000) | 15 |
Career (5)
Team | Match/Point | Start | End | Age at that time |
---|---|---|---|---|
Millwall F.C. | 2003 | 2007 | 17 years He was 17 years old. | |
Wycombe Wanderers F.C. loan | 2004 | 2005 | 18 years He was 18 years old. | |
Leyton Orient F.C. loan | 2011 | 2011 | 25 years He was 25 years old. | |
Brentford F.C. | 2012 | 2015 | 26 years He was 26 years old. | |
Crystal Palace F.C. | 2007 | 2008 | 21 years He was 21 years old. |
Tony Craig zodiac sign is taurus.
When is Craig's next birthday?
Tony Craig was born on the , which was a Saturday. He will be turning 40 in only 119 days from today (22 December, 2024).
Other facts about Tony Craig
Height | 185 |
---|---|
Position | Defender (association football) |
Team | Millwall F.C., Brentford F.C., Leyton Orient F.C., Wycombe Wanderers F.C., Crystal Palace F.C. |
Name in native language | Tony Craig |
Languages spoken, written or signed | English |
Sport | Association Football |
Mass | 79 |
Birth name | Tony Andrew Craig |
Country of citizenship | United Kingdom |
Family name | Craig. Show people with the surname Craig |
Position played on team / speciality | Centre Back |
Work period (start) | 2002-01-01T00:00:00Z |
Given name | Tony , series ordinal: 1 |
Tony Craig age by year
In 2023 | He was 38 years old |
---|---|
In 2022 | He was 37 years old |
In 2021 | He was 36 years old |
In 2020 | He was 35 years old |
In 2019 | He was 34 years old |
In 2018 | He was 33 years old |
In 2017 | He was 32 years old |
In 2016 | He was 31 years old |
In 2015 | He was 30 years old |
In 2014 | He was 29 years old |
In 2013 | He was 28 years old |
In 2012 | He was 27 years old |
In 2011 | He was 26 years old |
In 2010 | He was 25 years old |
In 2009 | He was 24 years old |
In 2008 | He was 23 years old |
In 2007 | He was 22 years old |
In 2006 | He was 21 years old |
In 2005 | He was 20 years old |
In 2004 | He was 19 years old |
In 2003 | He was 18 years old |
In 2002 | He was 17 years old |
In 2001 | He was 16 years old |
In 2000 | He was 15 years old |
Tony Craig Is A Member Of
Comments
There are no comments yet.