Tony Curtis American actor
Tony Curtis is a 85 years old American actor from Flower Hospital. Tony Curtis was born on June 03, 1925 (died on September 29, 2010, he was 85 years old) in Flower Hospital as Bernard Schwartz. His nickname was Schwartz Bernard.
About
Birth name of Tony Curtis is Bernard Schwartz
No, he died on 09/29/2010, 14 years ago. He was 85 years old when he died. Cause of death: heart failure. He died in Henderson and buried in Palm Memorial Park Cemetery .
Family
His mother is Helen Klein and his father is Emanuel Schwartz.
Parents
Wives
Tony Curtis had six marriages.
Janet Leigh, American actress
He married with Janet Leigh (77), in 1951. Tony Curtis was 25 and Janet Leigh was 23 years old. After 11 years, they break up in 1962.
Andrea Savio, Actress
Curtis married with Andrea Savio in 1984. Tony was 58 years old. They ended their 8 years marriage in 1992.
Christine Kaufmann, German actress and businesswoman
He married with Christine Kaufmann (72), in 1963. Tony was 37 and Christine Kaufmann was 17 years old. They finished their 5 years marriage in 1968.
Jill Vandenberg
He married with Jill Vandenberg in 1998. Tony was 72 years old. Married for 26 years, 10 months.
Leslie Allen, Editing
He married with Leslie Allen in 1968. Tony was 42 and Leslie Allen was 10 years old. After 14 years, they break up in 1982.
Lisa Deutsch
He married with Lisa Deutsch in 1993. Tony Curtis was 67 years old. After 1 year, they break up in 1994.
Children
He had three children, Kelly (68, American actor) , Jamie (65, Actress author) and Allegra (58) . When his first child, Kelly Curtis, was born, Tony Curtis was 31 years old.
Tony Curtis net worth
He had a net worth of 60 million dollars.
Works
Tony Curtis Movies (130)
There are 130 movies of Tony Curtis.
His first feature film was Spartacus (1960, as Antoninus). He was 35 when he starred in this movie. Since 1960, he has appeared in 130 feature films. The last one is Jerry Lewis - König der Komödianten (2006). In this movie, we watched him as himself .
View all Tony Curtis movies.Tony Curtis movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Antoninus | Spartacus (1960) | 35 |
Joe | Some Like It Hot (1959) | 33 |
Fernand Morcerf Mondego | The Count of Monte-Cristo (1975) | 49 |
Donald Baumgart | Rosemary's Baby (1968) | 43 |
Eric | The Vikings (1958) | 33 |
Maurice / Philippe | Paris When It Sizzles (1964) | 38 |
Martin N. Fenn | The Mirror Crack'd (1980) | 55 |
Executive Producer | Sweet Smell of Success (1957) | 32 |
Sidney Falco | Sweet Smell of Success (1957) | 32 |
The Great Leslie | The Great Race (1965) | 40 |
Himself | Play It to the Bone (1999) | 74 |
And the Oscar Goes To... (2014) | 88 | |
Albert DeSalvo | The Boston Strangler (1968) | 43 |
Bob Weston | Sex and the Single Girl (1964) | 39 |
Andrei Bulba | Taras Bulba (1962) | 37 |
Doan | Winchester '73 (1950) | 25 |
Lt. Nicholas Holden | Operation Petticoat (1959) | 34 |
John 'Joker' Jackson | The Defiant Ones (1958) | 33 |
Gigolo | Criss Cross (1949) | 23 |
Organ Grinder | The List of Adrian Messenger (1963) | 37 |
Himself | Pepe (1960) | 35 |
Marvin Lazar | The Bad News Bears Go to Japan (1978) | 53 |
Bernard Lawrence | Boeing, Boeing (1965) | 40 |
Harry Houdini | Houdini (1953) | 28 |
Rodriguez | The Last Tycoon (1976) | 51 |
Archimedes Porter | Tarzan in Manhattan (1989) | 63 |
Chester Schofield | Monte Carlo or Bust! (1969) | 43 |
Tino Orsini | Trapeze (1956) | 30 |
Jerry Florea | Six Bridges to Cross (1955) | 29 |
Himself | The Celluloid Closet (1996) | 70 |
Adam Dyer | You Can't Win 'Em All (1970) | 45 |
Charles Cartwright | Murder in Three Acts (1986) | 61 |
Ferdinand Waldo Demara Jr. / Martin Donner / Dr. Gilbert / Ben. W. Stone / Dr. Joseph Mornay / Robert Boyd Hammnd | The Great Impostor (1961) | 35 |
Carl Fisher | Naked in New York (1993) | 68 |
The Senator | Insignificance (1985) | 60 |
Tony Curtis: Driven to Stardom (2012) | 86 | |
Kit Dalton | Kansas Raiders (1950) | 25 |
Blackie | Little Miss Marker (1980) | 54 |
Harry Erskine | The Manitou (1978) | 52 |
Carlo Cofield | Don't Make Waves (1967) | 42 |
Ben Matthews | The Rawhide Years (1956) | 31 |
Giacomo ´/ Casanova | Casanova & Co. (1977) | 53 |
Joe Martini | The Midnight Story (1957) | 32 |
Cpl. Jackson 'Jake' Leibowitz | Captain Newman, M.D. (1963) | 38 |
George Wellington Tracy | Goodbye Charlie (1964) | 39 |
Caporal Britt Harris | Kings Go Forth (1958) | 33 |
Bellboy | The Lady Gambles (1949) | 23 |
Julna | The Prince Who Was a Thief (1951) | 26 |
Himself | Hugh Hefner: Playboy, Activist and Rebel (2009) | 83 |
Himself | Hollywood Out-takes and Rare Footage (1983) | 57 |
Dominic | The Immortals (1995) | 70 |
Kashma Baba | Son of Ali Baba (1952) | 27 |
Wald | Bounty Hunters 2: Hardball (1997) | 75 |
Aziru / Dr. Mohassid | The Mummy Lives (1993) | 68 |
Capt. Jones | Francis (1950) | 24 |
Ira Hamilton Hayes | The Outsider (1961) | 36 |
J.P. Shelldrake | Lobster Man from Mars (1990) | 63 |
Guerrando da Montone | On My Way to the Crusades, I Met a Girl Who... (1967) | 44 |
Host | Reflections of Evil (2002) | 76 |
Chester Masterson | The Million Dollar Face (1981) | 55 |
Hector | Club Life (1986) | 60 |
Joey Hyatt | Johnny Stool Pigeon (1949) | 24 |
King Fendel | Star Games (1998) | 73 |
Pete Hammond Jr. | The Rat Race (1960) | 35 |
Alexei Karansky | Sextette (1978) | 52 |
Charles Foster | Banter (1986) | 61 |
David Wilson | Who Was That Lady? (1960) | 34 |
Myles Falworth | The Black Shield of Falworth (1954) | 29 |
Mr. B | Midnight (1989) | 64 |
Alexander Yardley | Christmas in Connecticut (1992) | 66 |
Shannon Gambroni | Suppose They Gave a War and Nobody Came? (1970) | 45 |
Eddie Darrow | Forbidden (1953) | 28 |
Alvah Morrell | No Room for the Groom (1952) | 27 |
Dr. Clavius | BrainWaves (1983) | 58 |
Mr. Cornfield | The Passenger – Welcome to Germany (1988) | 62 |
Stephen Moore | Center of the Web (1992) | 66 |
Himself | Tony Curtis on 'Some Like It Hot' (2001) | 75 |
Thanks | Tony Curtis on 'Some Like It Hot' (2001) | 75 |
Joe Maxwell | So This Is Paris (1954) | 29 |
Nick Johnson | Arrivederci, Baby! (1966) | 41 |
Sparky's Magic Piano (1987) | 61 | |
David O. Selznick | The Scarlett O'Hara War (1980) | 54 |
Copella | Prime Target (1991) | 66 |
Brent Coulter | Sierra (1950) | 24 |
Cpl. Paul Hodges | The Perfect Furlough (1958) | 33 |
Steve McCluskey | 40 Pounds of Trouble (1962) | 36 |
Mr. Julian | Chamber of Horrors (1966) | 41 |
Himself | The Fantasy Film Worlds of George Pal (1985) | 59 |
Robert Talbot | It Rained All Night the Day I Left (1980) | 55 |
Burke | Beachhead (1954) | 28 |
Rene de Traviere/ The Purple Mask | The Purple Mask (1955) | 30 |
Johnny Dark | Johnny Dark (1954) | 29 |
Mr. Schwartz | David & Fatima (2008) | 83 |
Terry Williams | Wild and Wonderful (1964) | 39 |
Tom Ferris | Not with My Wife, You Don't! (1966) | 41 |
Himself | Hugh Hefner: American Playboy (2003) | 78 |
Himself | A Star Is Born World Premiere (1954) | 29 |
Paul Callan | Flesh and Fury (1952) | 26 |
Frank Renzetti | Title Shot (1979) | 54 |
Mitch | City Across the River (1949) | 23 |
Joey DeLeon | Portrait of a Showgirl (1982) | 56 |
Eddie Quaid | The Square Jungle (1955) | 29 |
Billy Wilder Speaks (2006) | 81 | |
Lucky Bergstrom | Beauty and the Bandit (1994) | 68 |
Cory | Mister Cory (1957) | 31 |
Randy Brent | The Users (1978) | 53 |
Himself | The Making of 'Some Like It Hot' (2006) | 81 |
Thanks | The Making of 'Some Like It Hot' (2006) | 81 |
Where Is Parsifal? (1984) | 60 | |
Joey Jordan | The Third Girl from the Left (1973) | 48 |
WIlly La Rouge | Walter and Carlo in America (1989) | 64 |
Himself | The Legacy of 'Some Like It Hot' (2006) | 81 |
Thanks | The Legacy of 'Some Like It Hot' (2006) | 81 |
Col. Iago | Black Commando (1982) | 57 |
Pepe | I Was a Shoplifter (1950) | 24 |
Tony | Nightmare | 0 |
An Eye for an Eye | 0 | |
Fairfax Avenue (1951) | 25 | |
Baffo | The Re-Inforcer (1951) | 26 |
Come Back Little Shiksa (1952) | 26 | |
Nick Bonelli | The All American (1953) | 28 |
Danny Wilde | Mission: Monte Carlo (1974) | 48 |
Louis 'Lepke' Buchalter | Lepke (1975) | 49 |
Himself | Electric Blue 003 (1980) | 54 |
Half Nelson (1985) | 59 | |
Ernie Stoddard | Balboa (1986) | 60 |
Sam Giancana | Mafia Princess (1986) | 60 |
Himself | Joseph Cornell: Worlds in a Box (1991) | 66 |
Jack Steele | The Continued Adventures of Reptile Man (1997) | 71 |
Himself | Jerry Lewis - König der Komödianten (2006) | 80 |
Tony Curtis TV Shows (31)
His first TV Show was Bambi Awards (1948).
View all Tony Curtis TV shows.Awards (8)
Awarded Golden Globe Award , awarded World War II Victory Medal , awarded Asiatic-Pacific Campaign Medal , awarded American Campaign Medal , awarded Henrietta Award in 1957 ,
Education
He graduated from Seward Park High School, The New School and City College Of New York
What was Tony's zodiac sign?Tony Curtis zodiac sign was gemini.
Other facts about Tony Curtis
Alias | Schwartz Bernard |
---|---|
AlmaMater | The New School |
Birth name | Bernard Schwartz |
Child | Kelly Curtis, Jamie Lee Curtis |
DeathCause | Cardiac arrest |
Place of death | Henderson |
Education | City College of New York |
Party | Democratic Party (United States) |
Spouse | Christine Kaufmann, Janet Leigh |
Image of grave | Http://commons.wikimedia.org/wiki/Special:FilePath/Tony%20Curtis%20Grab%20Las%20Vegas.JPG |
Military branch | United States Navy |
Work period (start) | 1948-01-01T00:00:00Z |
Languages spoken, written or signed | Hungarian |
Genre | Western |
Name in native language | Tony Curtis |
Family name | Schwartz. Show people with the surname Schwartz |
Native language | Hungarian |
Political party | Democratic Party |
Date of death | 2010-09-29T00:00:00Z |
Cause of death | Heart Failure |
Manner of death | Natural Causes |
Given name | Tony |
Conflict | World War II |
Pseudonym | Anthony Curtis |
Country of citizenship | United States Of America |
Place of burial | Palm Memorial Park Cemetery , start time: 2010-10-04T00:00:00Z |
Official website | Tony Curtis official website , language of work or name: English |