Troy Donahue American actor
Troy Donahue is a 65 years old American actor from New York City, New York. Troy Donahue was born on January 27, 1936 (died on September 02, 2001, he was 65 years old) in New York City, New York as Merle Johnson Jr.. His nickname was Johnson Merle Jr..
About
Birth name of Troy Donahue is Merle Johnson Jr.
No, he died on 09/02/2001, 23 years ago. He was 65 years old when he died. Cause of death: myocardial infarction. He died in Santa Monica
Family
Wife
Suzanne Pleshette, American actress
He married with Suzanne Pleshette (70), in 1964. Troy Donahue was 27 and Suzanne Pleshette was 26 years old. After , they break up in 1964.
Works
Troy Donahue Movies (64)
There are 64 movies of Troy Donahue.
His first feature film was The Godfather: Part II (1974, as Merle Johnson). He was 38 when he starred in this movie. Since 1974, he has appeared in 64 feature films. The last one is Showdown (1993). In this movie, we watched him in the Police Captain character .
View all Troy Donahue movies.Troy Donahue movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Merle Johnson | The Godfather: Part II (1974) | 38 |
Frankie | Imitation of Life (1959) | 23 |
Johnny Hunter | A Summer Place (1959) | 23 |
Leonard | Double Trouble (1992) | 56 |
Don Michaelson | Deadly Prey (1987) | 51 |
Jimmy Flanders | Monster on the Campus (1958) | 22 |
Flemming | Legion (1998) | 62 |
2nd Lt. Matthew 'Matt' Hazard | A Distant Trumpet (1964) | 28 |
Slim | Terminal Force (1989) | 52 |
Assistant Director | Man of a Thousand Faces (1957) | 21 |
Bob Jenkins | Cyclone (1987) | 51 |
Hank Jackson | The Monolith Monsters (1957) | 21 |
Randall Mansfield | Cockfighter (1974) | 38 |
Frank Burnham | The Tarnished Angels (1957) | 21 |
Donny Vinton | Grandview, U.S.A. (1984) | 48 |
Dr. Ackerman | Dr. Alien (1989) | 53 |
FBI Agent | Merchants of Venus (1998) | 62 |
John Templeton | Low Blow (1986) | 50 |
Record Exec | Shock 'Em Dead (1991) | 55 |
Gaylord Sullivan | Jules Verne's Rocket to the Moon (1967) | 31 |
Troy | The Pamela Principle (1992) | 56 |
Hoyt Brecker | Susan Slade (1961) | 25 |
Uncle Gary | Hard Rock Nightmare (1988) | 51 |
Dr. Ackerman | Bimbo Movie Bash (1997) | 61 |
Parrish McLean | Parrish (1961) | 25 |
McVey | The Crowded Sky (1960) | 24 |
Dr. Miller | The Chilling (1989) | 52 |
Jim Munroe | Palm Springs Weekend (1963) | 27 |
Lt Maxwell | Hollywood Cop (1987) | 51 |
Bill | The Phantom Gunslinger (1970) | 34 |
Police Psychiatrist | American Rampage (1989) | 52 |
Mark Frost | Seizure (1974) | 37 |
Don Porter | Rome Adventure (1962) | 26 |
Gilbert | Katy Caterpillar (1984) | 48 |
Sid Witherspoon | Assault of the Party Nerds (1989) | 52 |
Alan | Click: The Calendar Girl Killer (1990) | 54 |
Jack | Nudity Required (1990) | 54 |
Rob Kamen | Shake, Rattle and Roll: An American Love Story (1999) | 63 |
Sax Lewis | Summer Love (1958) | 22 |
Mayor | Hawkeye (1988) | 51 |
Rosenberg | Fight to Win (1987) | 51 |
Sgt. Nickles | The Perfect Furlough (1958) | 22 |
Jesse Bascomb | Wild Heritage (1958) | 22 |
Clint Redman | Malibu (1983) | 46 |
Mr. Nichols | Hot Times at Montclair High (1989) | 52 |
Barry Hefna | Blood Nasty (1989) | 53 |
Slim | Omega Cop (1990) | 54 |
The Legend of Frank Woods (1977) | 41 | |
Jack Barnes | Bad Blood (1988) | 53 |
Phillip | Sexpot (1990) | 54 |
Taggart | The Drifting Classroom (1987) | 51 |
Ben Gunther | My Blood Runs Cold (1965) | 29 |
Paul Cunningham | Voice in the Mirror (1958) | 22 |
Lester | Tin Man (1983) | 46 |
Artie Sanders / Artie Smith | Live Fast, Die Young (1958) | 22 |
Tony Manza | This Happy Feeling (1958) | 22 |
Jill Parsons | Come Spy with Me (1967) | 30 |
Moon | Sweet Savior (1971) | 35 |
Steve | South Seas (1974) | 38 |
Daniel | Outrage (1977) | 41 |
Python | Deadly Spygames (1989) | 52 |
Harold Farber | The Platinum Triangle (1989) | 54 |
Matt Plimpton | Deadly Diamonds (1991) | 55 |
Police Captain | Showdown (1993) | 57 |
Troy Donahue TV Shows (18)
His first TV Show was Sugarfoot (1957).
View all Troy Donahue TV shows.Education
He graduated from Columbia University Graduate School Of Journalism
What was Troy's zodiac sign?Troy Donahue zodiac sign was aquarius.
Other facts about Troy Donahue
Alias | Johnson Merle Jr. |
---|---|
Birth name | Merle Johnson Jr. |
DeathCause | Myocardial infarction |
Place of death | Santa Monica |
Spouse | Suzanne Pleshette |
Work period (start) | 1957-01-01T00:00:00Z |
Languages spoken, written or signed | English |
Genre | Western |
Instrument | Voice |
Given name | Troy |
Cause of death | Myocardial Infarction |
Date of death | 2001-09-02T00:00:00Z |
Employer | Warner Bros. |
Manner of death | Natural Causes |
Name in native language | Troy Donahue |
Family name | Donahue. Show people with the surname Donahue |
Number of children | 1 |
Country of citizenship | United States Of America |
Unmarried partner | Zheng Cao |