Venu Madhav Actor
Venu Madhav is a 49 years old actor from India from Kodad. Venu Madhav was born on December 30, 1969 (died on September 25, 2019, he was 49 years old) in Kodad.
About
No, he died on 09/25/2019, 5 years ago. He was 49 years old when he died. Cause of death: kidney disease. He died in Secunderabad
Works
Venu Madhav Movies (88)
There are 88 movies of Venu Madhav.
His first feature film was Desamuduru (2007, as Tea Seller). He was 37 when he starred in this movie. Since 2007, he has appeared in 88 feature films. The last one is Bhale Manchi Roju (2015). .
View all Venu Madhav movies.Venu Madhav movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Tea Seller | Desamuduru (2007) | 37 |
Venu | Naayak (2013) | 43 |
Tittibi | Rudhramadevi (2015) | 45 |
Daiva Sahayam's Assistant | Bunny (2005) | 35 |
Omkar | Seethamma Vakitlo Sirimalle Chettu (2013) | 43 |
Munna (2007) | 37 | |
Super (2005) | 35 | |
Shakti (2011) | 41 | |
Jai Chiranjeeva (2005) | 35 | |
Sye (2004) | 34 | |
Simha (2010) | 40 | |
Shankar Dada Zindabad (2007) | 37 | |
Brindaavanam (2010) | 40 | |
Bangarraju "Bangaram" | Konchem Ishtam Konchem Kashtam (2009) | 39 |
Shankam (2009) | 39 | |
Azam | Kick (2009) | 39 |
Happy (2006) | 36 | |
Venu | Lakshyam (2007) | 37 |
King (2008) | 38 | |
Jayeebhava (2009) | 39 | |
Tholi Prema (1998) | 28 | |
Aarya 2 (2009) | 39 | |
Ajay's Friend | Aarya (2004) | 34 |
Chitti | Ek Niranjan (2009) | 39 |
Chirutha (2007) | 37 | |
Puli | Khatarnak (2006) | 36 |
Lakshmi (2006) | 36 | |
Dongala Bandi (2008) | 38 | |
Papa Rao | Sneha Geetham (2010) | 40 |
Hungama (2005) | 35 | |
Thammudu (1999) | 29 | |
Chintakayala Ravi (2008) | 38 | |
Vijayendra Varma (2004) | 34 | |
Venky (2004) | 34 | |
Gemeni (2002) | 32 | |
Badrinath (2011) | 41 | |
Devadasu (2006) | 36 | |
Aadi (2002) | 32 | |
Choodalani Vundi (1998) | 28 | |
Chanti (2004) | 34 | |
Siddu from Srikakulam (2008) | 38 | |
Virus | Rey (2015) | 45 |
Cameo | Ninne Ishtapaddanu (2003) | 33 |
Gannu | Katha Screenplay Darsakatvam Appalaraju (2011) | 41 |
Mohan | Ennavale (2000) | 30 |
Naaga (2003) | 33 | |
Gaji Biji (2008) | 38 | |
Greeku Veerudu (2013) | 43 | |
Ranam (2006) | 36 | |
Krishna (2008) | 38 | |
Boss (2006) | 36 | |
Adavi Ramudu (2004) | 34 | |
Blade Babji (2008) | 38 | |
Bumper Offer (2009) | 39 | |
Fraud Billionaire | Ullasanga Utsahanga (2008) | 38 |
Rechipo (2009) | 39 | |
Bhale Dongalu (2008) | 38 | |
Toss (2007) | 37 | |
Sudigaadu (2012) | 42 | |
Yuvakudu (2000) | 30 | |
Venu | Pandaga (1998) | 28 |
Yuvaraju (2000) | 30 | |
Venu | Priyamyna Neeku... (2001) | 31 |
Andhrawala (2004) | 34 | |
143 (and I Miss You) (2004) | 34 | |
Mr Errababu (2005) | 35 | |
Anand | Mahanandi (2005) | 35 |
Veerabhadra (2006) | 36 | |
Party (2006) | 36 | |
Brahmastram (2006) | 36 | |
Andala Ramudu (2006) | 36 | |
Bhagyalakshmi Bumper Draw (2006) | 36 | |
Annavaram (2006) | 36 | |
Athidhi (2007) | 37 | |
Viyyalavari Kayyalu (2007) | 37 | |
Takkari (2007) | 37 | |
Krishnarjuna (2008) | 38 | |
SriSailam (2008) | 38 | |
Kasipatnam Choodarababu (2008) | 38 | |
Rainbow (2008) | 38 | |
Neninthe (2008) | 38 | |
Naa Style Veru (2009) | 39 | |
Kalavar King (2010) | 40 | |
Kathi (2010) | 40 | |
Sivappu Samy (2011) | 41 | |
Shankarabharanam | Money Money More Money (2011) | 41 |
Autonagar Surya (2014) | 44 | |
Bhale Manchi Roju (2015) | 45 |
Awards (1)
Awarded Nandi Award for Best Male Comedian in 2005 .
What was Venu's zodiac sign?Venu Madhav zodiac sign was capricorn.
Where does He lives?
He is living in Hyderabad.
Other facts about Venu Madhav
Languages spoken, written or signed | Telugu |
---|---|
Work location | Hyderabad |
Country of citizenship | India |
Native language | Telugu |
Residence | Hyderabad |
Name in native language | వేణుమాధవ్ |
Given name | Venu |
Date of death | 2019-09-25T00:00:00Z |
Family name | Madhav. Show people with the surname Madhav |
Place of death | Secunderabad |
Number of children | 2 |
Manner of death | Natural Causes |
Cause of death | Kidney Disease |
Europeana entity | Agent/base/97118 |
Work period (end) | 2016-01-01T00:00:00Z |
Work period (start) | 1996-01-01T00:00:00Z |