William V. Mong Actor screenwriter film director
William V. Mong is a 65 years old Actor screenwriter film director from Chambersburg, Pennsylvania. William V. Mong was born on June 25, 1875 (died on December 10, 1940, he was 65 years old) in Chambersburg, Pennsylvania.
About
No, he died on 12/10/1940, 83 years ago. He was 65 years old when he died. Cause of death: disease. He died in Studio City
Works
William V. Mong Movies (67)
There are 67 movies of William V. Mong.
His first feature film was Cleopatra (1934, as Court Physician). He was 59 when he starred in this movie. Since 1934, he has appeared in 67 feature films. The last one is The Perfect Tribute (1935). In this movie, we watched him in the Mary Todd Lincoln (uncredited) character .
View all William V. Mong movies.William V. Mong movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Court Physician | Cleopatra (1934) | 59 |
Sachem | The Last of the Mohicans (1936) | 61 |
Innkeeper / Guard | Noah's Ark (1928) | 53 |
Sauer | The Vampire Bat (1933) | 57 |
Pew | Treasure Island (1934) | 59 |
Licinius | The Sign of the Cross (1932) | 57 |
Cleon the Slave Dealer | The Last Days of Pompeii (1935) | 60 |
'Cabaret' Charlie | Shoes (1916) | 41 |
Mr. Walter | The Mayor of Hell (1933) | 57 |
Grandy | Massacre (1934) | 58 |
Tecolote | Dancing Pirate (1936) | 60 |
Joe Taylor Sr. | Let Us Live (1939) | 63 |
Larry McKean | The Delicious Little Devil (1919) | 43 |
Cognac Pete | What Price Glory (1926) | 51 |
Professor Hendricks | Strike Me Pink (1936) | 60 |
Skinner | Lost and Found on a South Sea Island (1923) | 47 |
Jan Kruga | Lost in the Jungle (1911) | 36 |
George | Crazy Like a Fox (1926) | 51 |
Fishback | The Florentine Dagger (1935) | 59 |
Solon Hammerhead | The County Fair (1920) | 45 |
Flash Dacy | Eleanor's Catch (1916) | 41 |
Scenario Writer | Eleanor's Catch (1916) | 41 |
Silas Wayne | A Strange Adventure (1932) | 57 |
Emory Wells | Cross-Examination (1932) | 56 |
The Professor | Seven Footprints to Satan (1929) | 53 |
City Editor | Telling the World (1928) | 53 |
'Holy Joe' | The Strong Man (1926) | 51 |
Egan | Shadow of the Law (1926) | 50 |
Honest Druggest | Lilly Turner (1933) | 57 |
Rivas | In Gay Madrid (1930) | 54 |
Merlin the Magician | A Connecticut Yankee in King Arthur's Court (1921) | 45 |
Lionel | A Dangerous Affair (1931) | 56 |
Henry Carson | The Dark Hour (1936) | 60 |
Cyrus Pettypacker | Stand-In (1937) | 62 |
Caderousse, the innkeeper | Monte Cristo (1922) | 47 |
Burkehart | No More Orchids (1932) | 57 |
Mr. Ward | The Girl Said No (1930) | 54 |
Hartland Company Auditor | The Working Man (1933) | 57 |
Mystery Man | House of Horror (1929) | 53 |
Elias Moorehouse | Women Won't Tell (1932) | 57 |
Helen's Father | Back to the Primitive (1911) | 35 |
Albert Wells | The Clown (1927) | 52 |
Capt. Rawley | The Yellow Traffic (1914) | 38 |
Her Bitter Cup (1916) | 40 | |
Writer | The Girl and the Crisis (1917) | 41 |
The Girl and the Crisis (1917) | 41 | |
Director | The Girl and the Crisis (1917) | 41 |
Put up Your Hands (1919) | 43 | |
Sowing the Wind (1921) | 45 | |
Max Bleeker | Ladies Must Live (1921) | 46 |
Cook | All the Brothers Were Valiant (1923) | 47 |
Will Bowden | Wandering Daughters (1923) | 48 |
Pedro the Fox | Thy Name Is Woman (1924) | 48 |
Grandpa Sutton | Why Men Leave Home (1924) | 48 |
Mr. McIntosh | Oh, Doctor! (1925) | 49 |
Richards | Up the Ladder (1925) | 49 |
Brooding Eyes (1926) | 50 | |
The Silent Lover (1926) | 51 | |
Whitaker Monk | Alias the Lone Wolf (1927) | 52 |
Santo Bendito | The Broken Mask (1928) | 52 |
Code of the Air (1928) | 53 | |
'Strike' Jackson | Gun Smoke (1931) | 55 |
Verna's crooked lawyer | Love Bound (1932) | 56 |
Jack Swan | The Narrow Corner (1933) | 58 |
Plummer, Hotel Owner | Dark Hazard (1934) | 58 |
Blake | Whispering Smith Speaks (1935) | 59 |
Mary Todd Lincoln | The Perfect Tribute (1935) | 60 |
William V. Mong zodiac sign was cancer.
Other facts about William V. Mong
Place of death | Studio City |
---|---|
Date of death | 1940-12-10T00:00:00Z |
Cause of death | Disease |
Country of citizenship | United States Of America |
Given name | William |