Yeon Sang-ho Director
Yeon Sang-ho is a 46 years old director from South Korea from Seoul. He was born on January 01, 1978 in Seoul.
About
Works
Yeon Sang-ho Movies (26)
There are 26 movies of Yeon Sang-ho.
His first feature film was Train to Busan (2016). He was 38 when he starred in this movie. Since 2016, he has appeared in 26 feature films. The last one is The Window (2012). .
View all Yeon Sang-ho movies.Yeon Sang-ho movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Screenplay | Train to Busan (2016) | 38 |
Director | Train to Busan (2016) | 38 |
Director | Peninsula (2020) | 30 |
Writer | Peninsula (2020) | 30 |
Writer | Psychokinesis (2018) | 40 |
Director | Psychokinesis (2018) | 40 |
Director | Seoul Station (2016) | 38 |
Producer | Seoul Station (2016) | 38 |
Writer | Seoul Station (2016) | 38 |
Director | The King of Pigs (2011) | 33 |
Writer | The King of Pigs (2011) | 33 |
Editor | The King of Pigs (2011) | 33 |
Screenplay | The Senior Class (2016) | 38 |
Producer | The Senior Class (2016) | 38 |
Original Story | The Senior Class (2016) | 38 |
Producer | Master and Man (2014) | 36 |
Writer | Love Is Protein (2008) | 30 |
Director | Love Is Protein (2008) | 30 |
Writer | The Fake (2013) | 35 |
Director | The Fake (2013) | 35 |
Producer | Princess Aya (2019) | 41 |
Director | The Hell (Two Kinds of Life) (2006) | 28 |
Producer | Kai (2016) | 38 |
Writer | The Window (2012) | 34 |
Director | The Window (2012) | 34 |
The Window (2012) | 34 |
Education
He graduated from Sangmyung University
Other facts about Yeon Sang-ho
Related category | Category:Films Directed By Yeon Sang-ho , of: film, directed by this person |
---|---|
Twitter username | @ani035. Yeon Sang-ho official Twitter page , start time: 2010-07-07T00:00:00Z , point in time: 2020-04-29T00:00:00Z , number of subscribers: 5144 , Twitter user numeric ID: 164050799 |
Country of citizenship | South Korea |
McCune-Reischauer romanization | Yŏn Sang-ho |
Revised Romanization | Yeon Sang-ho |
Given name | Sang-ho |
Family name | Yeon. Show people with the surname Yeon |
Social media followers | 4972 , point in time: 2021-01-07T00:00:00Z , Twitter user numeric ID: 164050799 |
MovieMeter director ID (former scheme) | 32505 |
Work period (start) | 1997-01-01T00:00:00Z |
Languages spoken, written or signed | Korean |
Native language | Korean |
Yeon Sang-ho Is A Member Of
Comments
There are no comments yet.