Ed Lauter American actor and comedian
Ed Lauter is a 74 years old American actor and comedian from . Ed Lauter was born on October 30, 1938 (died on October 16, 2013, he was 74 years old) in as Edward Matthew Lauter II. His nickname was Lauter II Edward Matthew.
About
Birth name of Ed Lauter is Edward Matthew Lauter II
No, he died on 10/16/2013, 11 years ago. He was 74 years old when he died. Cause of death: mesothelioma. He died in Los Angeles and buried in Westwood Village Memorial Park Cemetery .
Works
Ed Lauter Movies (113)
There are 113 movies of Ed Lauter.
His first feature film was The Longest Yard (2005, as Duane). He was 66 when he starred in this movie. Since 2005, he has appeared in 113 feature films. The last one is The Chicken Chronicles (1977). In this movie, we watched him in the Mr. Nastase character .
View all Ed Lauter movies.Ed Lauter movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Duane | The Longest Yard (2005) | 66 |
Joe Camber | Cujo (1983) | 44 |
The Coach | Not Another Teen Movie (2001) | 63 |
Police Captain Quiggle | True Romance (1993) | 54 |
Father Sebastian | The Number 23 (2007) | 68 |
Carnahan | King Kong (1976) | 38 |
David Decker | Real Genius (1985) | 46 |
Gen. Jack Gordon Shepherd | Starship Troopers 2: Hero of the Federation (2004) | 65 |
Max | Trouble with the Curve (2012) | 73 |
Sheriff Underwood | The Town that Dreaded Sundown (2014) | 75 |
Mr. Kelly | Gleaming the Cube (1989) | 50 |
Mobster 3 | Leaving Las Vegas (1995) | 56 |
John Hanafin | Talladega Nights: The Ballad of Ricky Bobby (2006) | 67 |
Baker | Raw Deal (1986) | 47 |
Legion Commander | Born on the Fourth of July (1989) | 51 |
Fitch | The Rocketeer (1991) | 52 |
Insp. Richard S. Shriker | Death Wish 3 (1985) | 47 |
Parsons | Seraphim Falls (2006) | 68 |
Underwood | My Blue Heaven (1990) | 51 |
Gen. Marshall Carter | Thirteen Days (2000) | 62 |
Peppy's Butler | The Artist (2011) | 72 |
Earl | Mulholland Falls (1996) | 57 |
Pilot | Python (2000) | 62 |
Captain Knauer | The Longest Yard (1974) | 35 |
Duke | Magic (1978) | 40 |
Major Claremont | Breakheart Pass (1975) | 37 |
Scott Elliot | The Magnificent Seven Ride! (1972) | 33 |
Whitney Ashbridge | Fat Man and Little Boy (1989) | 50 |
John Slade | Wagons East! (1994) | 55 |
General Brian | French Connection II (1975) | 36 |
Colonel Glenn | Girls Just Want to Have Fun (1985) | 46 |
Alan Greene | School Ties (1992) | 53 |
Hazel | Death Hunt (1981) | 42 |
Tom Custer | The White Buffalo (1977) | 38 |
Pop | The Prince and the Pauper: The Movie (2007) | 69 |
Buzz Mussinger | Revenge of the Nerds II: Nerds in Paradise (1987) | 48 |
Kubat | Under Wraps (1997) | 58 |
Murray Chadwick | Youngblood (1986) | 47 |
Orin | Bad Company (1972) | 33 |
Maloney | Family Plot (1976) | 37 |
Strickland | Satan’s Triangle (1979) | 36 |
Sheriff Steiner | Camille (2008) | 69 |
Ed Anderson | The Lost (2006) | 67 |
Charles Perkins | Eureka (1983) | 45 |
Hawk Feather | Lolly-Madonna XXX (1973) | 34 |
Padre | Timerider: The Adventure of Lyle Swann (1982) | 43 |
Smoke | Lassiter (1984) | 45 |
Gen. Louis Crewes | Golden Years (1991) | 52 |
Dr. Walton | The Frankenstein Syndrome (2010) | 71 |
Hickey & Boggs (1972) | 33 | |
Gen Roberts | Digital Man (1995) | 56 |
Josef Sirola | Finders Keepers (1984) | 45 |
Austin Hatinger | Carnal Innocence (2011) | 72 |
John Boyle | Trial by Jury (1994) | 55 |
Dante Tancredi | The Beautiful Ones (2017) | 78 |
Carl | The Beautiful Ones (2017) | 78 |
Victor Boyd | Art Heist (2004) | 65 |
Jerry Beliot | The Jericho Mile (1979) | 40 |
Galloway | The New Centurions (1972) | 33 |
Operations Chief - Team A | Executive Action (1973) | 35 |
Dr. Lt.Col. Paul S. Hill | The Last Days of Patton (1986) | 47 |
Mercenary (1996) | 58 | |
Sheriff Daggert | Raven Hawk (1996) | 57 |
Murray Hendershot | Rattled (1996) | 57 |
Captain Shafer | Extreme Justice (1993) | 54 |
John Strong | The Librarians (Strike Force) (2004) | 66 |
Burton Colt | The Last American Hero (1973) | 34 |
Molls | The Sweeper (1996) | 57 |
Jim "Big Jim" Fitzgerald | The Fitzgerald Family Christmas (2012) | 74 |
Colin Kreuger | Breach of Trust (1995) | 57 |
Leroy | The Midnight Man (1974) | 35 |
Moran | 3:15 (1986) | 47 |
Nobody Knows Anything! (2004) | 64 | |
Captain Dave Cutler | Into the Fire (2005) | 66 |
Swenson | Blast (2000) | 61 |
Sheriff Bob | Loose Shoes (1980) | 41 |
Tyler | Dirty Little Billy (1972) | 34 |
Anderson | The Amateur (1981) | 43 |
General Weyand | A Bright Shining Lie (1998) | 59 |
Ben Wilmer | Girl in the Cadillac (1995) | 56 |
Walter Enright | Expecting a Miracle (2009) | 70 |
Carl | The Seduction of Gina (1984) | 45 |
Detective Erickson | Malicious Intent (2000) | 61 |
Mitchell Foster | Coyote Summer (1996) | 57 |
Gus Carpenter | The Boy Who Drank Too Much (1980) | 41 |
Frank Morris | Alcatraz: The Whole Shocking Story (1980) | 42 |
Sergei Karpov | Farewell, My Love (2000) | 62 |
Mr. Grier | The Three Wishes of Billy Grier (1984) | 46 |
Parks | The Big Score (1983) | 44 |
Captain Maguire | Under Investigation (1993) | 55 |
Civilian | Purple Heart (2005) | 66 |
Simpson | Rage (1972) | 34 |
Judge Halloran | In the Custody of Strangers (1982) | 43 |
Warden Lessen | Go for Broke (2002) | 63 |
Mitch | Godspeed (2009) | 70 |
W.D. Freund | Nickel Mountain (1984) | 45 |
Gentleman B. (2003) | 64 | |
Sheriff Leroy Doyle | The Defiant Ones (1986) | 47 |
Sheriff Williams | Tennessee Nights (1991) | 52 |
Ed Walker | Out in Fifty (1999) | 60 |
Skip Keisel | Chief Zabu (2016) | 77 |
Childhood Sweetheart? (1997) | 58 | |
Judgement (1992) | 53 | |
Lyndon Dean | The Cartier Affair (1984) | 46 |
Jerry Tyler | Double Image (1986) | 47 |
Sgt. Weed | Love's Savage Fury (1979) | 40 |
Arnold Carter | Secret Sins of the Father (1994) | 55 |
Ularat | The Story of Noah (1978) | 40 |
Class of '63 (1973) | 34 | |
Bender | The Clone Master (1978) | 39 |
Mr. Barlow | The Migrants (1974) | 35 |
Crees | The Godchild (1974) | 36 |
Mr. Nastase | The Chicken Chronicles (1977) | 38 |
Ed Lauter TV Shows (48)
His first TV Show was Ironside (1967).
View all Ed Lauter TV shows.Education
He graduated from LIU Post, HB Studio and LIU Post Pioneers
What was Ed's zodiac sign?Ed Lauter zodiac sign was scorpio.
Other facts about Ed Lauter
Alias | Lauter II Edward Matthew |
---|---|
Birth name | Edward Matthew Lauter II |
Place of death | Los Angeles , country: United States of America |
Family name | Lauter. Show people with the surname Lauter |
Date of death | 2013-10-16T00:00:00Z |
Country of citizenship | United States Of America |
Cause of death | Mesothelioma |
Genre | Western |
Work period (start) | 1968-01-01T00:00:00Z |
Manner of death | Natural Causes |
Place of burial | Westwood Village Memorial Park Cemetery |
Height | 1.88 |
Name in native language | Ed Lauter |
Given name | Matthew , series ordinal: 2 |