Steven Seagal American actor and martial artist
Steven Seagal is a 72 years old American actor and martial artist from Lansing, Michigan. He was born on April 10, 1952 in Lansing, Michigan as Steven Frederic Seagal. His nickname is Chungdrag Dorje Takeshigemichi.
About
Birth name of Steven Seagal is Steven Frederic Seagal
Yes, Steven Seagal is still alive Last check: 4 years ago
Family
Wives
Steven Seagal had two marriages.
Kelly Le Brock
He married with Kelly Le Brock in 1987. Steven Seagal was 34 and Kelly Le Brock was 26 years old. After 9 years, they break up in 1996.
Adrienne La Russa, American actor
Seagal married with Adrienne La Russa (71), on Thursday, May 31st, 1984. Steven Seagal was 32 and Adrienne La Russa was 36 years old. They ended their 3 years, 3 months marriage in 1987.
Child
He has one child, Ayako (44, Japanese actor and writer) . When his first child, Ayako Fujitani, was born, Steven Seagal was 27 years old.
Steven Seagal net worth
He has a net worth of 16 million dollars.
Works
Steven Seagal Movies (119)
There are 119 movies of Steven Seagal.
His first feature film was Machete (2010, as Rogelio Torrez). He was 58 when he starred in this movie. Since 2010, he has appeared in 119 feature films. The last one is Blockbusters 80 (2017). In this movie, we watched him as himself .
View all Steven Seagal movies.Steven Seagal movie characters
The names of the characters/jobs in the films he starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Rogelio Torrez | Machete (2010) | 58 |
Casey Ryback | Under Siege 2: Dark Territory (1995) | 43 |
Alexander | A Good Man (2014) | 62 |
Alexander Coates | Force of Execution (2013) | 61 |
Producer | Force of Execution (2013) | 61 |
Producer | Above the Law (1988) | 35 |
Nico Toscani | Above the Law (1988) | 35 |
Casey Ryback | Under Siege (1992) | 40 |
Producer | Under Siege (1992) | 40 |
Lt. Colonel Austin Travis | Executive Decision (1996) | 43 |
Mason Storm | Hard to Kill (1990) | 37 |
Det Gino Felino | Out for Justice (1991) | 39 |
Forrest Taft | On Deadly Ground (1994) | 41 |
Director | On Deadly Ground (1994) | 41 |
Producer | On Deadly Ground (1994) | 41 |
Jake Alexander | General Commander (2019) | 67 |
Orin Boyd | Exit Wounds (2001) | 48 |
John Hatcher | Marked for Death (1990) | 38 |
Producer | Marked for Death (1990) | 38 |
Producer | End of a Gun (2016) | 64 |
Decker | End of a Gun (2016) | 64 |
Producer | Half Past Dead (2002) | 50 |
Sasha Petrosevitch | Half Past Dead (2002) | 50 |
Producer | Urban Justice (2007) | 55 |
Simon Ballister | Urban Justice (2007) | 55 |
Producer | Pistol Whipped (2008) | 55 |
Matt Conlin | Pistol Whipped (2008) | 55 |
Jack Taggart | Fire Down Below (1997) | 45 |
Producer | Fire Down Below (1997) | 45 |
Producer | The Glimmer Man (1996) | 44 |
Lt. Jack Cole | The Glimmer Man (1996) | 44 |
Jake Hopper | Belly of the Beast (2003) | 51 |
Producer | Belly of the Beast (2003) | 51 |
Tom Steele | Maximum Conviction (2012) | 60 |
Producer | Out for a Kill (2003) | 51 |
Professor Robert Burns | Out for a Kill (2003) | 51 |
Producer | The Patriot (1998) | 46 |
Wesley McClaren | The Patriot (1998) | 46 |
Travis Hunter | Into the Sun (2005) | 53 |
John Sands | Flight of Fury (2007) | 54 |
Screenplay | Flight of Fury (2007) | 54 |
johnathon cold | The Foreigner (2003) | 51 |
Producer | The Foreigner (2003) | 51 |
Commander Tao | Against the Dark (2009) | 56 |
Harlan Banks | Today You Die (2005) | 53 |
Producer | Today You Die (2005) | 53 |
John Seeger | Mercenary for Justice (2006) | 54 |
Rolland Sallinger | The Keeper (2009) | 57 |
Writer | The Keeper (2009) | 57 |
Producer | The Keeper (2009) | 57 |
Frank Glass | Ticker (2001) | 49 |
Jack Foster | Shadow Man (2006) | 54 |
Producer | Shadow Man (2006) | 54 |
Author | Shadow Man (2006) | 54 |
Chris Cody | Submerged (2005) | 53 |
Cock Puncher | The Onion Movie (2008) | 56 |
Sergeant Jake Chandler | Sniper: Special Ops (2016) | 63 |
Executive Producer | Attack Force (2006) | 54 |
Author | Attack Force (2006) | 54 |
Cmdr. Marshall Lawson | Attack Force (2006) | 54 |
The Director | The Perfect Weapon (2016) | 64 |
Ruslan Drachev | Driven to Kill (2009) | 57 |
Writer | Kill Switch (2008) | 56 |
Executive Producer | Kill Switch (2008) | 56 |
Det. Jacob King | Kill Switch (2008) | 56 |
Lauder | China Salesman (2017) | 65 |
William Lansing | Out of Reach (2004) | 51 |
Bobby | Born to Raise Hell (2010) | 58 |
Writer | Born to Raise Hell (2010) | 58 |
John Alexander | Absolution (2015) | 63 |
Producer | Absolution (2015) | 63 |
Writer | Attrition (2018) | 66 |
Axe | Attrition (2018) | 66 |
Jonathan Cold | Black Dawn (2005) | 52 |
Paulie Trunks | Gutshot Straight (2014) | 62 |
John Harmon | Contract to Kill (2016) | 64 |
Producer | Contract to Kill (2016) | 64 |
Shane Daniels | A Dangerous Man (2009) | 57 |
Gan Sirankiri | The Asian Connection (2016) | 64 |
Robert Sikes | Code of Honor (2016) | 64 |
Writer | Dark Vengeance (2011) | 59 |
Elijah Kane | Dark Vengeance (2011) | 59 |
Elijah Kane | Angel of Death (2013) | 61 |
Writer | Angel of Death (2013) | 61 |
Himself - Interviewee | The Art of Action: Martial Arts in the Movies (2002) | 50 |
Elijah Kane | Blood Alley (2012) | 60 |
Elijah Kane | Violence of Action (2012) | 60 |
Himself | My Giant (1998) | 46 |
Himself | The Real Miyagi (2015) | 62 |
Writer | Deadly Crossing (2010) | 58 |
Elijah Kane | Deadly Crossing (2010) | 58 |
Elijah Kane | True Justice - Vengeance is Mine (2012) | 60 |
Martial Arts Choreographer | The Challenge (1982) | 30 |
Writer | Street Wars (2011) | 59 |
Elijah Kane | Street Wars (2011) | 59 |
Elijah Kane | Dead Drop (2013) | 61 |
John Harrison | Cartels (2017) | 64 |
Producer | Cartels (2017) | 64 |
Elijah Kane | One Shot, One Life (2014) | 62 |
Himself | The Unbeatable Bruce Lee (2001) | 49 |
Jack Miller | Clementine (2004) | 52 |
Executive Producer | Dragon Squad (2005) | 53 |
Elijah Kane | Urban Warfare (2012) | 59 |
Writer | Urban Warfare (2012) | 59 |
Elijah Kane | Death Riders (2011) | 59 |
Himself | Get Bruce! (1999) | 46 |
Producer | Prince of Central Park (2000) | 48 |
Writer | True Justice - Payback (2012) | 59 |
Elijah Kane | True Justice - Payback (2012) | 59 |
Elijah Kane | Lethal Justice (2011) | 59 |
Elijah Kane | Soldier of Vengeance (2012) | 60 |
Paul | Sheep Impact (2011) | 59 |
80’s Blockbusters: When Hollywood Played Tough (2017) | 65 | |
Cypher | 0 | |
The Tip of the Spear | 0 | |
Above the Law 2 | 0 | |
Himself | How to Blow Up a Helicopter (Ayako's Story) (2009) | 57 |
Himself | The Joe Show (2014) | 61 |
Himself | Blockbusters 80 | 65 |
Steven Seagal TV Shows (9)
His first TV Show was The Oscars (1953).
View all Steven Seagal TV shows. What is Steven's zodiac sign?Steven Seagal zodiac sign is aries.
When is Seagal's next birthday?
Steven Seagal was born on the , which was a Thursday. He will be turning 73 in only 128 days from today (03 December, 2024).
Other facts about Steven Seagal
Alias | Chungdrag Dorje Takeshigemichi |
---|---|
Spouse | Adrienne La Russa , start time: 1984-05-31T00:00:00Z , end time: 1987-09-01T00:00:00Z |
Country of citizenship | Russia , start time: 2016-11-03T00:00:00Z |
Twitter username | @sseagalofficial. Steven Seagal official Twitter page , Twitter user numeric ID: 41203685 , number of subscribers: 112387 , has quality: verified account , point in time: 2020-04-14T00:00:00Z , start time: 2009-05-19T00:00:00Z |
Related category | Category:Films Directed By Steven Seagal , of: film, directed by this person |
Work period (start) | 1988-01-01T00:00:00Z |
Occupation | Television Actor |
Birth name | Steven Frederic Seagal |
Instrument | Guitar |
Languages spoken, written or signed | English |
Work location | Los Angeles |
Genre | Country Music |
Official website | Steven Seagal official website |
Given name | Steven |
Member of political party | Democratic Party |
Place of birth | Lansing |
Child | Ayako Fujitani |
Country for sport | United States Of America |
Sport | Aikido |
Religion | Christianity |
Name in native language | Steven Frederic Seagal |
Family name | Seagal. Show people with the surname Seagal |
Different from | Steve Segal |
Political party | Democratic Party |
Europeana entity | Agent/base/147132 |